| Place of Origin: | Jiangsu, China |
| اسم العلامة التجارية: | Nanyang |
| الأسعار: | CN¥655,063.85/sets 1-1 sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Gearbox, motor, Pump | Type: | Pipe Mill |
| Pipe Material: | Carbon steel | Application: | Energy Supply Pipe |
| Production Capacity: | 10t/h | Voltage: | 220V/380V/415V/440V |
| Power(w): | 175000 | Dimension(L*W*H): | 7m*1.2m*1.1m |
| Weight: | 6800 kg | Warranty: | one year |
| Key Selling Points: | Long Service Life | Diameter of welded tube: | 8-32mm |
| Wall Thickness of welded tube: | 0.4-1.3mm | Milling speed: | 30-110M/Min |
| Main motor power: | 45KW | High frequency power: | 100KW |
| Annual output: | 3700t | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining |
| Showroom Location: | None | Warranty of core components: | 1 Year |
| Condition: | New | Marketing Type: | Hot Product 2021 |
![]()
![]()
![]()
| الموديل | ZG25 |
| قطر الأنبوب الملحوم | Φ8~Φ32mm |
| سمك جدار الأنبوب الملحوم | δ0.4~1.3mm |
| سرعة الطحن | 30~110 متر/دقيقة |
| قدرة المحرك الرئيسي | 45 كيلو واط |
| طاقة التردد العالي | 100 كيلو واط |
| الإنتاج السنوي | 3700 طن |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
اتصل شخص: Ms. Shelly
الهاتف :: +8618752708773