| Place of Origin: | Jiangsu, China |
| اسم العلامة التجارية: | Nanyang |
| الأسعار: | CN¥1,243,622.03/sets 1-1 sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Gearbox, motor, Pump | Type: | Pipe Mill |
| Pipe Material: | Carbon steel | Application: | Energy Supply Pipe |
| Production Capacity: | 60t/h | Voltage: | 220V/380V/415V/440V |
| Power(w): | 500000 | Dimension(L*W*H): | 14m*1.8m*1.5m |
| Weight: | 21000 kg | Warranty: | one year |
| Key Selling Points: | Long Service Life | Diameter of welded tube: | 19-63.5mm |
| Wall Thickness of welded tube: | 0.8-3.5mm | Milling speed: | 30-90M/Min |
| Main motor power: | 200KW | High frequency power: | 250KW |
| Annual output: | 21900t | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining |
| Showroom Location: | None | Warranty of core components: | 1 Year |
| Condition: | New | Marketing Type: | Hot Product 2021 |
![]()
![]()
![]()
| النموذج | ZG60 |
| قطر الأنبوب المطاوئ | Φ19 ~ Φ63.5mm |
| سمك الحائط للأنبوب المطاوئ | δ0.8~3.5mm |
| سرعة الطحن | 30~90M/min |
| طاقة المحرك الرئيسي | 200 كيلوواط |
| طاقة عالية التردد | 250 كيلوواط |
| الإنتاج السنوي | 21900t |
![]()
![]()
![]()
![]()
![]()
![]()
اتصل شخص: Ms. Shelly
الهاتف :: +8618752708773