| Place of Origin: | Jiangsu, China |
| اسم العلامة التجارية: | Nanyang |
| الأسعار: | CN¥3,627,789.88/sets 1-1 sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Gearbox, motor, Pump | Type: | Pipe Mill |
| Pipe Material: | Carbon steel | Application: | Energy Supply Pipe |
| Production Capacity: | / | Voltage: | 220V/380V/415V/440V |
| Power(w): | 864000 | Dimension(L*W*H): | oem |
| Weight: | 9500 kg | Warranty: | one year |
| Key Selling Points: | Long Service Life | Diameter of welded tube: | 48-165mm |
| Wall Thickness of welded tube: | 1.8-5.0mm | Milling speed: | 20-60M/Min |
| Main motor power: | 160KW*2 | High frequency power: | 400KW |
| Annual output: | 60900t | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining |
| Showroom Location: | None | Warranty of core components: | 1 Year |
| Condition: | New | Marketing Type: | Hot Product 2021 |
![]()
![]()
![]()
| الموديل | ZG115-165 |
| قطر الأنبوب الملحوم | Φ48~Φ165mm |
| سمك جدار الأنبوب الملحوم | δ1.8~5.0mm |
| سرعة الطحن | 20~60 متر/دقيقة |
| قدرة المحرك الرئيسي | 160KW*2 |
| طاقة التردد العالي | 400KW |
| الإنتاج السنوي | 60900 طن |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
اتصل شخص: Ms. Shelly
الهاتف :: +8618752708773