| Place of Origin: | Jiangsu, China |
| اسم العلامة التجارية: | Nanyang |
| الأسعار: | CN¥5,251,598.65/sets 1-1 sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Gearbox, motor, Pump | Type: | Pipe Mill |
| Pipe Material: | Carbon steel | Application: | Energy Supply Pipe |
| Production Capacity: | / | Voltage: | 220V/380V/415V/440V |
| Power(w): | 1080000 | Dimension(L*W*H): | oem |
| Weight: | 52000 kg | Warranty: | one year |
| Key Selling Points: | Long Service Life | Diameter of welded tube: | 76-219mm |
| Wall Thickness of welded tube: | 2.0-6.0mm | Milling speed: | 15-50M/Min |
| Main motor power: | 200KW*2 | High frequency power: | 500KW |
| Annual output: | 80900t | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining |
| Showroom Location: | None | Warranty of core components: | 1 Year |
| Condition: | New | Marketing Type: | Hot Product 2021 |
![]()
![]()
![]()
| النموذج | ZG165-219 |
| قطر الأنبوب المطاوئ | Φ76 ~ Φ219mm |
| سمك الحائط للأنبوب المطاوئ | δ2.0~6.0mm |
| سرعة الطحن | 15~50M/min |
| طاقة المحرك الرئيسي | 200 كيلوواط*2 |
| طاقة عالية التردد | 500 كيلوواط |
| الإنتاج السنوي | 80900t |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
اتصل شخص: Ms. Shelly
الهاتف :: +8618752708773